As of January 1st, 2025, the Global Ecobrick Alliance has fully divested of our USD holdings, accounting and US based financial platforms as we observe a connection between these and the ecocide and genocide in Palestine. Moving forwards will be using Indonesian Rupiahs (IDR) for our accounting.
As a for-Earth enterprise we account and disclose all of our finances to meet our not-for-profit and net-green mandates.
The upgrade of our Open Books systems to IDR represents a year of work. Please bear with us as we get our accounting fully back on line.
Global Ecobrick Alliance
As a for-Earth enterprise we account and disclose all of our finances to meet our not-for-profit and net-green mandates.
Learn More
◉ 25,680.59 IDR per 1 Kg of AES Plastic
- Total ecobricks authenticated: 125,782
- Total Brikcoins Generated: 429,062 ß
- Total Authenticatd Sequestered Plastic: 40,625.10 kg
- Total System Expenses: 1,043,276,541.00 IDR
The price per kg of of AES plastic offsets is a function of system authenticataed plastic and GEA system expenses.
Live Revenues
A full listing of the GEA's ongoing revenue transactions.
⬤ Data live & current
All the GEA Revenue transactions
ID | Date | Sender | Category | Transaction | Amount USD | Amount IDR | Type |
---|---|---|---|---|---|---|---|
ID | Date | Sender | Category | Transaction | Amount USD | Amount IDR | Type |
Live Expenses
A full listing of the GEA's ongoing expense transactions.
◉ Data live & current
All the GEA Expense transactions
ID | Date | Sender | Category | Transaction | Amount USD | Amount IDR | Type |
---|---|---|---|---|---|---|---|
ID | Date | Sender | Category | Transaction | Amount USD | Amount IDR | Type |
Current Year Expenses
A summary of the GEA's current year expenses.
◉ Data live & current
Expense | Transaction Count | Year Total (USD) | Year Total (IDR) |
---|---|---|---|
App services | 7 | 58.45 $ USD | 946526 IDR |
Center Circle Salary | 6 | 11400.00 $ USD | 184609434 IDR |
Center Circle Salary (unpaid) | 8 | 5591.15 $ USD | 90542019 IDR |
Database & App | 10 | 1058.42 $ USD | 17139850 IDR |
Team Communication Platform | 7 | 104.93 $ USD | 1699215 IDR |
Visas | 7 | 620.13 $ USD | 9450000 IDR |
Work Space | 8 | 1927.68 $ USD | 28000000 IDR |
Year | Total Transactions | Total Expenses (USD) | Total Expenses (IDR) |
---|---|---|---|
2024 | 45 | 15,169.61 $ USD | 241,845,025 IDR |
Current Year Revenue
A summary of the GEA's current year revenue.
⬤ Data live & current
Category | Transactions | Year Total (USD) | Year Total (IDR) |
---|---|---|---|
AES Plastic Offset Purchase | 29 | 2296.45 $ USD | 37113210 IDR |
Arc.io CDN | 34 | 11.90 $ USD | 192712 IDR |
O2E Contribution | 9 | 2342.00 $ USD | 37925904 IDR |
Trainer Course 20% Remittance | 4 | 86.56 $ USD | 1350000 IDR |
Trainer EarthWands Remittance | 1 | 40.05 $ USD | 625500 IDR |
Year | Total Transactions | Total Revenue (USD) | Total Revenue (IDR) |
---|---|---|---|
2024 | 77 | 4,776.96 $ USD | 77,207,326 IDR |
Year Summaries
OpenBooks totals from 2019 to current year.
Year | Transactions | Expenses (USD) | Expenses (IDR) |
---|---|---|---|
2024 | 45 | 15,169.61 $ USD | 241,845,025 IDR |
2023 | 73 | 7,207.14 $ USD | 110,824,306 IDR |
2022 | 84 | 8,142.13 $ USD | 125,570,752 IDR |
2021 | 79 | 7,797.88 $ USD | 123,070,536 IDR |
2020 | 51 | 10,390.00 $ USD | 164,583,357 IDR |
2019 | 74 | 16,963.44 $ USD | 269,959,970 IDR |
2018 | 6 | 458.36 $ USD | 7,422,595 IDR |
Year | Transactions | Revenues (USD) | Revenues (IDR) |
---|---|---|---|
2024 | 77 | 4,776.96 $ USD | 77,207,326 IDR |
2023 | 86 | 3,882.61 $ USD | 62,209,600 IDR |
2022 | 70 | 4,042.33 $ USD | 64,371,643 IDR |
2021 | 119 | 24,483.24 $ USD | 394,178,400 IDR |
2020 | 124 | 3,176.34 $ USD | 49,746,560 IDR |
2019 | 129 | 8,861,247.56 $ USD | 190,772,250 IDR |
2018 | 11 | 35.53 $ USD | 575,368 IDR |
Historical AES Plastic Values
Totals and values from 2019 to 2024.
We use our data from the last year to calculate the cost per Kg of plastic offsets for this year.
For example, it works like this: In 2021 the Global Ecobrick Alliance incurred $24,483.24 expenses in order to authenticate 10,176.38 Kg AES of ecobricked plastic. That works out a cost of 2.41$ USD per Kg in maintaining the blockchain and authentication system. This set our valuation of the price per Kg of AES plastic in the year 2022.
Year | BRK Generated | Total AES plastic | GEA Year Expenses | 1kg AES Value |
---|---|---|---|---|
2024 | ß | Kg | $ USD | $ USD |
2023 | ß | Kg | $ USD | $ USD |
2022 | ß | Kg | $ USD | $ USD |
2021 | ß | Kg | $ USD | $ USD |
2020 | ß | Kg | $ USD | $ USD |
2019 | ß | Kg | $ USD | $ USD |
Year | BRK Generated | Total AES Plastic | GEA Year Expenses (IDR) | 1kg AES Value (IDR) |
---|---|---|---|---|
2024 | 9,443.70 ß | 944.37 Kg | 241,845,025 IDR | 256,091 IDR |
2023 | 22,289.60 ß | 2,228.96 Kg | 110,824,306 IDR | 49,720 IDR |
2022 | 48,254.20 ß | 4,825.42 Kg | 125,570,752 IDR | 26,023 IDR |
2021 | 101,763.80 ß | 10,176.38 Kg | 123,070,536 IDR | 12,094 IDR |
2020 | 106,789.94 ß | 10,678.99 Kg | 164,583,357 IDR | 15,412 IDR |
2019 | 131,176.94 ß | 6,004.53 Kg | 269,959,970 IDR | 44,959 IDR |
More Accounting!
Who said accounting is boring? We believe that accounting done right is far more than just financials. Every year we not only count our coins, but also the very species we host in our space, as well as our give and take of plastic and CO2. We also host the Brikcoin manual blockchain, which we provide a full, live digital ledger.
◉ Brikcoin transactions are recorded separately on the Brikchain Explorer.
◉ Our ecological accounting is disclosed separately in our annual regenerative reports.
Our accounting is grounded in the principles of Earthen Ethics. Learn more about our principles of financial and ecological energy management, ecological accounting and disclosure.
🚀 Our Principles
Our Accounting is guided by our regenerative principles